| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 400 | ₹ 1.60 | ₹ 640.00 |
| 2 | Xerox Copy ( Double Sided ) | 400 | ₹ 1.60 | ₹ 640.00 |
| 3 | Xerox Copy ( Double Sided ) | 100 | ₹ 1.60 | ₹ 160.00 |
| 4 | Xerox Copy (Single Side) | 80 | ₹ 1.00 | ₹ 80.00 |
| Total | 980 | ₹ 1,520.00 | ||
Invoice Amount In Words
One Thousand Five Hundred Twenty Rupees Only
| Sub Total | ₹ 1,520.00 |
| Total | ₹ 1,520.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 1,520.00 |
| Previous Balance | ₹ 1,520.00 |
| Current Balance | ₹ 1,520.00 |