| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 40 | ₹ 1.60 | ₹ 64.00 |
| 2 | Xerox Copy ( Double Sided ) | 20 | ₹ 1.60 | ₹ 32.00 |
| 3 | Xerox Copy ( Double Sided ) | 40 | ₹ 1.60 | ₹ 64.00 |
| 4 | Xerox Copy (Single Side) | 30 | ₹ 1.00 | ₹ 30.00 |
| 5 | Xerox Copy (Single Side) | 30 | ₹ 1.00 | ₹ 30.00 |
| Total | 160 | ₹ 220.00 | ||
Invoice Amount In Words
Two Hundred Twenty Rupees Only
| Sub Total | ₹ 220.00 |
| Total | ₹ 220.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 220.00 |
| Previous Balance | ₹ 220.00 |
| Current Balance | ₹ 220.00 |