| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 80 | ₹ 1.60 | ₹ 128.00 |
| 2 | Xerox Copy (Single Side) | 50 | ₹ 1.00 | ₹ 50.00 |
| 3 | Xerox Copy (Single Side) | 50 | ₹ 1.00 | ₹ 50.00 |
| 4 | Xerox Copy (Single Side) | 50 | ₹ 1.00 | ₹ 50.00 |
| Total | 230 | ₹ 278.00 | ||
Invoice Amount In Words
Two Hundred Seventy Eight Rupees Only
| Sub Total | ₹ 278.00 |
| Total | ₹ 278.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 278.00 |
| Previous Balance | ₹ 278.00 |
| Current Balance | ₹ 278.00 |