| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 30 | ₹ 1.60 | ₹ 48.00 |
| 2 | Xerox Copy ( Double Sided ) | 20 | ₹ 1.60 | ₹ 32.00 |
| 3 | Xerox Copy ( Double Sided ) | 20 | ₹ 1.60 | ₹ 32.00 |
| 4 | Xerox Copy ( Double Sided ) | 10 | ₹ 1.60 | ₹ 16.00 |
| 5 | Xerox Copy ( Double Sided ) | 10 | ₹ 1.60 | ₹ 16.00 |
| 6 | Xerox Copy (Single Side) | 50 | ₹ 1.00 | ₹ 50.00 |
| Total | 140 | ₹ 194.00 | ||
Invoice Amount In Words
One Hundred Ninety Four Rupees Only
| Sub Total | ₹ 194.00 |
| Total | ₹ 194.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 194.00 |
| Previous Balance | ₹ 194.00 |
| Current Balance | ₹ 194.00 |