| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 30 | ₹ 1.60 | ₹ 48.00 |
| 2 | Xerox Copy ( Double Sided ) | 40 | ₹ 1.60 | ₹ 64.00 |
| 3 | Xerox Copy ( Double Sided ) | 20 | ₹ 1.60 | ₹ 32.00 |
| 4 | Xerox Copy ( Double Sided ) | 5 | ₹ 1.60 | ₹ 8.00 |
| 5 | Xerox Copy ( Double Sided ) | 30 | ₹ 1.60 | ₹ 48.00 |
| 6 | Xerox Copy ( Double Sided ) | 500 | ₹ 1.60 | ₹ 800.00 |
| Total | 625 | ₹ 1,000.00 | ||
Invoice Amount In Words
One Thousand Rupees Only
| Sub Total | ₹ 1,000.00 |
| Total | ₹ 1,000.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 1,000.00 |
| Previous Balance | ₹ 1,000.00 |
| Current Balance | ₹ 1,000.00 |