| # | Item Name | Qty | Price | Amount |
|---|---|---|---|---|
| 1 | Xerox Copy ( Double Sided ) | 45 | ₹ 1.60 | ₹ 72.00 |
| 2 | Abacus Practice Book | 20 | ₹ 18.00 | ₹ 360.00 |
| 3 | Level 1 Formula Sheet | 100 | ₹ 1.00 | ₹ 100.00 |
| 4 | Book 3 Formula Sheet | 30 | ₹ 1.00 | ₹ 30.00 |
| Total | 195 | ₹ 562.00 | ||
Invoice Amount In Words
Five Hundred Sixty Two Rupees Only
| Sub Total | ₹ 562.00 |
| Total | ₹ 562.00 |
| Received | ₹ 0.00 |
| Balance | ₹ 562.00 |
| Previous Balance | ₹ 562.00 |
| Current Balance | ₹ 562.00 |